Usage Statistics for menahydroponics.com.bgf.91f.mytemp.website

Summary Period: September 2025
Generated 01-Oct-2025 05:42 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 2165
Total Files 179
Total Pages 1214
Total Visits 615
Total KBytes 76
Total Unique Sites 605
Total Unique URLs 163
Total Unique Referrers 17
Total Unique User Agents 155
. Avg Max
Hits per Hour 10 573
Hits per Day 240 869
Files per Day 19 25
Pages per Day 134 325
Sites per Day 67 192
Visits per Day 68 130
KBytes per Day 8 9
Hits by Response Code
Code 101 - Switching Protocols 0.09% 2
Code 200 - OK 8.27% 179
Code 404 - Not Found 91.64% 1984

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
22 222 10.25% 25 13.97% 186 15.32% 77 12.52% 65 10.74% 9 11.81%
23 137 6.33% 21 11.73% 80 6.59% 61 9.92% 73 12.07% 8 11.18%
24 194 8.96% 23 12.85% 135 11.12% 74 12.03% 83 13.72% 9 11.35%
25 155 7.16% 23 12.85% 106 8.73% 57 9.27% 65 10.74% 9 11.35%
26 869 40.14% 17 9.50% 325 26.77% 130 21.14% 192 31.74% 8 10.85%
27 109 5.03% 17 9.50% 65 5.35% 36 5.85% 45 7.44% 8 10.85%
28 164 7.58% 17 9.50% 110 9.06% 56 9.11% 72 11.90% 8 10.85%
29 155 7.16% 19 10.61% 103 8.48% 60 9.76% 67 11.07% 8 10.92%
30 160 7.39% 17 9.50% 104 8.57% 64 10.41% 78 12.89% 8 10.85%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 71 3.28% 0 0 0.00% 5 53 4.37% 0 0 0.00%
1 4 43 1.99% 0 2 1.12% 3 33 2.72% 0 0 0.07%
2 7 68 3.14% 1 16 8.94% 2 25 2.06% 0 1 1.32%
3 5 53 2.45% 0 0 0.00% 3 34 2.80% 0 0 0.00%
4 6 62 2.86% 0 6 3.35% 3 34 2.80% 0 0 0.49%
5 6 59 2.73% 1 16 8.94% 4 36 2.97% 0 1 1.32%
6 10 92 4.25% 0 4 2.23% 7 70 5.77% 0 0 0.33%
7 2 25 1.15% 0 0 0.00% 2 23 1.89% 0 0 0.00%
8 20 181 8.36% 3 32 17.88% 9 85 7.00% 0 2 2.93%
9 7 65 3.00% 0 0 0.00% 5 45 3.71% 0 0 0.00%
10 4 42 1.94% 0 1 0.56% 4 36 2.97% 1 7 9.53%
11 15 135 6.24% 2 26 14.53% 12 112 9.23% 7 59 77.75%
12 70 634 29.28% 0 0 0.00% 20 182 14.99% 0 0 0.00%
13 3 30 1.39% 0 0 0.00% 2 21 1.73% 0 0 0.00%
14 5 49 2.26% 2 18 10.06% 2 22 1.81% 0 1 1.48%
15 4 38 1.76% 0 0 0.00% 2 23 1.89% 0 0 0.00%
16 3 28 1.29% 0 2 1.12% 2 23 1.89% 0 0 0.16%
17 5 52 2.40% 2 19 10.61% 2 23 1.89% 0 1 1.56%
18 5 49 2.26% 0 1 0.56% 3 30 2.47% 0 0 0.08%
19 4 44 2.03% 0 0 0.00% 3 34 2.80% 0 0 0.00%
20 8 74 3.42% 2 18 10.06% 5 52 4.28% 0 1 1.48%
21 12 109 5.03% 0 0 0.00% 9 88 7.25% 0 0 0.00%
22 9 86 3.97% 0 0 0.00% 9 84 6.92% 0 0 0.00%
23 8 76 3.51% 2 18 10.06% 5 46 3.79% 0 1 1.48%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 9 0.42% 65 85.80% /cgi-sys/defaultwebpage.cgi
2 5 0.23% 0 0.56% /.well-known/acme-challenge/4bh70SIwT5F8sybg9LmodlmeNeO2IPhNbGJPRl-21e8
3 5 0.23% 0 0.56% /.well-known/acme-challenge/GKxguZwF8tv1GvdHxElRJxoLxeu3gYasK6ddPtRzI5I
4 1 0.05% 0 0.03% /
5 1 0.05% 0 0.08% /.well-known/acme-challenge/-CMBGQDDXXQ7-VRFX3_KZSDBPG6-1M8H
6 1 0.05% 0 0.08% /.well-known/acme-challenge/-DUUISJJ6MEIEIV47_R7VXIGJZSEEGDB
7 1 0.05% 0 0.08% /.well-known/acme-challenge/-GYKAE4SZG-XQJ56P7M08WMZRHMWZVQC
8 1 0.05% 0 0.08% /.well-known/acme-challenge/-HP739-VYXOQ3_KH39HYJ2C7QR3ERNWA
9 1 0.05% 0 0.08% /.well-known/acme-challenge/-LVY_EO-I2EK2RTOQH991MP0H244OZHK
10 1 0.05% 0 0.08% /.well-known/acme-challenge/-R4RUEQ_IDK8BTH8AZ_-MYCX7AYPPT9Z
11 1 0.05% 0 0.08% /.well-known/acme-challenge/05XVQ69N9XTVJGGE0YNL59C77AEVKRW0
12 1 0.05% 0 0.08% /.well-known/acme-challenge/08FGE7J0IR2A0S3ETWPS4JHPB1_EP5K9
13 1 0.05% 0 0.08% /.well-known/acme-challenge/0P2HE42751ZG4KFLB6LX-JSQ1FO-7SWI
14 1 0.05% 0 0.08% /.well-known/acme-challenge/1OXV84TOL9-TRU06PZNROFEPV2I9LI53
15 1 0.05% 0 0.08% /.well-known/acme-challenge/1P_0L2BU1M0V5SHA4XB16WJCPZB-211P
16 1 0.05% 0 0.08% /.well-known/acme-challenge/20QTYDLPES8J7QCL69M2PA3Q8DU-1-G3
17 1 0.05% 0 0.08% /.well-known/acme-challenge/23NJXRF-V5KJDQ4DLVX9UY3DU6VM6HMC
18 1 0.05% 0 0.08% /.well-known/acme-challenge/2EDZ_I8B9B-U2HC-PC1S40S91RYCY-QL
19 1 0.05% 0 0.08% /.well-known/acme-challenge/2VSEGDKIA5T5I5V1VY5J6LFI7KGR0HXI
20 1 0.05% 0 0.08% /.well-known/acme-challenge/3DTA31M-LH0R7YFJ13OSQYSAPM4EHCDZ
21 1 0.05% 0 0.08% /.well-known/acme-challenge/3NKUQQRGSFOX_4F4_GCJR7XAGCNKUMB8
22 1 0.05% 0 0.08% /.well-known/acme-challenge/40PHIQ4D9HR_WRY9YJAX92L-F5FVJDQ9
23 1 0.05% 0 0.08% /.well-known/acme-challenge/46I2MTXGKN1S05WWEL5D-B42N-M7JEPM
24 1 0.05% 0 0.08% /.well-known/acme-challenge/4HXDQPSFNBZ6FTV6XQ67LAX5F_4OT1_R
25 1 0.05% 0 0.08% /.well-known/acme-challenge/4P509GRCEPUEM_N3-QPYR_TGUBUKFN5F
26 1 0.05% 0 0.08% /.well-known/acme-challenge/4U5NH0A42-RZJGK83IVVFPBTM3P49KJ_
27 1 0.05% 0 0.08% /.well-known/acme-challenge/4WNMTOB3SN45MU2JZS-ADBSFS10H3NTA
28 1 0.05% 0 0.08% /.well-known/acme-challenge/4XI-NZ6S6DIUELBLJO258B96HXFMD878
29 1 0.05% 0 0.08% /.well-known/acme-challenge/50CO1NJLECUXIW3KK5RSP_JO9SMVZJTV
30 1 0.05% 0 0.08% /.well-known/acme-challenge/5104ZJFH0NWM80I76B3TDATF_OAMBAWC

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 9 0.42% 65 85.80% /cgi-sys/defaultwebpage.cgi
2 5 0.23% 0 0.56% /.well-known/acme-challenge/4bh70SIwT5F8sybg9LmodlmeNeO2IPhNbGJPRl-21e8
3 5 0.23% 0 0.56% /.well-known/acme-challenge/GKxguZwF8tv1GvdHxElRJxoLxeu3gYasK6ddPtRzI5I
4 1 0.05% 0 0.08% /.well-known/acme-challenge/-CMBGQDDXXQ7-VRFX3_KZSDBPG6-1M8H
5 1 0.05% 0 0.08% /.well-known/acme-challenge/-DUUISJJ6MEIEIV47_R7VXIGJZSEEGDB
6 1 0.05% 0 0.08% /.well-known/acme-challenge/-GYKAE4SZG-XQJ56P7M08WMZRHMWZVQC
7 1 0.05% 0 0.08% /.well-known/acme-challenge/-HP739-VYXOQ3_KH39HYJ2C7QR3ERNWA
8 1 0.05% 0 0.08% /.well-known/acme-challenge/-LVY_EO-I2EK2RTOQH991MP0H244OZHK
9 1 0.05% 0 0.08% /.well-known/acme-challenge/-R4RUEQ_IDK8BTH8AZ_-MYCX7AYPPT9Z
10 1 0.05% 0 0.08% /.well-known/acme-challenge/05XVQ69N9XTVJGGE0YNL59C77AEVKRW0

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1 0.05% 94 93.07% /
2 1 0.05% 7 6.93% /en

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1 0.05% 99 91.67% /
2 9 0.42% 8 7.41% /cgi-sys/defaultwebpage.cgi
3 1 0.05% 1 0.93% /en

Top 30 of 605 Total Sites
# Hits Files KBytes Visits Hostname
1 568 26.24% 0 0.00% 0 0.00% 1 0.16% 45.146.54.61
2 158 7.30% 158 88.27% 10 13.01% 0 0.00% p3plmcpnl497285.prod.phx3.secureserver.net
3 86 3.97% 0 0.00% 0 0.00% 0 0.00% 11.23.168.184.host.secureserver.net
4 34 1.57% 0 0.00% 0 0.00% 11 1.79% 216.244.66.201
5 27 1.25% 7 3.91% 51 66.74% 7 1.14% placeholder.sitelock.com
6 24 1.11% 0 0.00% 0 0.00% 8 1.30% 20.51.151.252
7 23 1.06% 0 0.00% 0 0.00% 11 1.79% 8.219.64.236
8 22 1.02% 0 0.00% 0 0.00% 7 1.14% 23.247.136.254
9 21 0.97% 0 0.00% 0 0.00% 1 0.16% ec2-54-160-245-109.compute-1.amazonaws.com
10 21 0.97% 0 0.00% 0 0.00% 1 0.16% ec2-54-83-79-133.compute-1.amazonaws.com
11 18 0.83% 0 0.00% 0 0.00% 9 1.46% 101.132.222.120
12 17 0.79% 0 0.00% 0 0.00% 3 0.49% host-195-2-75-216.hosted-by-vdsina.ru
13 16 0.74% 0 0.00% 0 0.00% 5 0.81% host-178-20-47-39.hosted-by-vdsina.ru
14 16 0.74% 0 0.00% 0 0.00% 4 0.65% host-195-2-79-165.hosted-by-vdsina.ru
15 15 0.69% 0 0.00% 0 0.00% 5 0.81% v2873007.hosted-by-vdsina.ru
16 14 0.65% 0 0.00% 0 0.00% 4 0.65% host-178-20-43-173.hosted-by-vdsina.ru
17 14 0.65% 0 0.00% 0 0.00% 5 0.81% host-178-20-45-182.hosted-by-vdsina.ru
18 12 0.55% 0 0.00% 0 0.00% 3 0.49% 205-185-193-123.dub.as62651.net
19 12 0.55% 0 0.00% 0 0.00% 4 0.65% host-185-121-235-184.hosted-by-vdsina.com
20 12 0.55% 0 0.00% 0 0.00% 3 0.49% host-195-2-71-225.hosted-by-vdsina.ru
21 12 0.55% 0 0.00% 0 0.00% 4 0.65% host-195-26-227-70.hosted-by-vdsina.com
22 12 0.55% 0 0.00% 0 0.00% 4 0.65% host-212-34-154-117.hosted-by-vdsina.com
23 12 0.55% 0 0.00% 0 0.00% 5 0.81% host-83-217-213-120.hosted-by-vdsina.ru
24 10 0.46% 0 0.00% 0 0.00% 1 0.16% 129.197.67.34.bc.googleusercontent.com
25 10 0.46% 0 0.00% 0 0.00% 1 0.16% 18.183.132.34.bc.googleusercontent.com
26 10 0.46% 0 0.00% 0 0.00% 6 0.98% 23.237.210.82
27 10 0.46% 0 0.00% 0 0.00% 1 0.16% 53.9.115.136.bc.googleusercontent.com
28 10 0.46% 0 0.00% 0 0.00% 1 0.16% 80.6.132.34.bc.googleusercontent.com
29 10 0.46% 0 0.00% 0 0.00% 4 0.65% 84.128.75.34.bc.googleusercontent.com
30 10 0.46% 0 0.00% 0 0.00% 4 0.65% 87.102.23.34.bc.googleusercontent.com

Top 10 of 605 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 1.25% 7 3.91% 51 66.74% 7 1.14% placeholder.sitelock.com
2 6 0.28% 2 1.12% 14 19.07% 2 0.33% placeholder-phx.sitelock.com
3 158 7.30% 158 88.27% 10 13.01% 0 0.00% p3plmcpnl497285.prod.phx3.secureserver.net
4 2 0.09% 2 1.12% 0 0.22% 0 0.00% ec2-35-92-118-227.us-west-2.compute.amazonaws.com
5 2 0.09% 2 1.12% 0 0.22% 0 0.00% outbound1f.letsencrypt.org
6 1 0.05% 1 0.56% 0 0.11% 0 0.00% ec2-13-58-94-30.us-east-2.compute.amazonaws.com
7 1 0.05% 1 0.56% 0 0.11% 0 0.00% ec2-16-170-173-108.eu-north-1.compute.amazonaws.com
8 1 0.05% 1 0.56% 0 0.11% 0 0.00% ec2-3-148-174-87.us-east-2.compute.amazonaws.com
9 1 0.05% 1 0.56% 0 0.11% 0 0.00% ec2-47-128-228-173.ap-southeast-1.compute.amazonaws.com
10 1 0.05% 1 0.56% 0 0.11% 0 0.00% ec2-51-20-34-52.eu-north-1.compute.amazonaws.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 1476 68.18% - (Direct Request)
2 586 27.07% http://menahydroponics.com/
3 39 1.80% http://menahydroponics.com/en
4 27 1.25% http://www.google.com/url
5 9 0.42% https://www.google.com/
6 8 0.37% binance.com
7 4 0.18% www.google.com
8 2 0.09% http://menahydroponics.com/eníèêåéìhttps://www.freshstartcitychurch.com/location/íèêåéìòèáîò-çàùèòàíà
9 2 0.09% http://menahydroponics.com/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
10 2 0.09% http://menahydroponics.com/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
11 2 0.09% http://menahydroponics.com/public/plugins/ckeditor/images/spacer.gif
12 2 0.09% http://www.menahydroponics.com/
13 2 0.09% https://www.facebook.com/
14 1 0.05% http://menahydroponics.com
15 1 0.05% http://menahydroponics.com/b02.php
16 1 0.05% http://menahydroponics.com/servers.php
17 1 0.05% http://menahydroponics.com/wp-control.php

Top 15 of 155 Total User Agents
# Hits User Agent
1 569 26.28% Go-http-client/1.1
2 244 11.27% Cpanel-HTTP-Client/1.0
3 140 6.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4 120 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 116 5.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 110 5.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 104 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 99 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 96 4.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 42 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 34 1.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 27 1.25% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
13 25 1.15% ZoominfoBot (zoominfobot at zoominfo dot com)
14 24 1.11% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 21 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat

Usage by Country for September 2025

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1271 58.71% 0 0.00% 0 0.00% Unresolved/Unknown
2 355 16.40% 17 9.50% 66 86.70% Commercial (com)
3 336 15.52% 158 88.27% 10 13.01% Network (net)
4 148 6.84% 0 0.00% 0 0.00% Russian Federation
5 12 0.55% 0 0.00% 0 0.00% European Union
6 11 0.51% 2 1.12% 0 0.07% Ukraine
7 6 0.28% 0 0.00% 0 0.00% India
8 4 0.18% 0 0.00% 0 0.00% Generic TLD (info)
9 4 0.18% 0 0.00% 0 0.00% Romania
10 3 0.14% 0 0.00% 0 0.00% Tanzania
11 2 0.09% 2 1.12% 0 0.22% Non-Profit (org)
12 2 0.09% 0 0.00% 0 0.00% Czech Republic
13 2 0.09% 0 0.00% 0 0.00% United States
14 1 0.05% 0 0.00% 0 0.00% Anguilla
15 1 0.05% 0 0.00% 0 0.00% Brazil
16 1 0.05% 0 0.00% 0 0.00% Colombia
17 1 0.05% 0 0.00% 0 0.00% Germany
18 1 0.05% 0 0.00% 0 0.00% Italy
19 1 0.05% 0 0.00% 0 0.00% Japan
20 1 0.05% 0 0.00% 0 0.00% Netherlands
21 1 0.05% 0 0.00% 0 0.00% Norway
22 1 0.05% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23